<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Seas Yacht Service &#187; Oceanfast</title>
	<atom:link href="http://highseasyachtservice.com/category/oceanfast/feed/" rel="self" type="application/rss+xml" />
	<link>http://highseasyachtservice.com</link>
	<description>Specializing in Marine Propulsion Alignments</description>
	<lastBuildDate>Mon, 24 Oct 2011 23:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Generator Mounts Stops Vibration</title>
		<link>http://highseasyachtservice.com/2010/07/new-generator-mounts-stops-vibration/</link>
		<comments>http://highseasyachtservice.com/2010/07/new-generator-mounts-stops-vibration/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:28:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Mounts]]></category>
		<category><![CDATA[Oceanfast]]></category>

		<guid isPermaLink="false">http://highseasyachtservice.com/?p=832</guid>
		<description><![CDATA[One of our good customers in a 10 year old Oceanfast had a big problem with generator vibrations.  Upon inspection it was clear that the old generator mounts had &#8220;pancaked&#8221; and lost all of the isolation properties.  (See photo for old vs. newly installed mounts). After consulting with Tides Marine on new Isoflex Mounts a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_831" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-831" href="http://highseasyachtservice.com/2010/07/new-generator-mounts-stops-vibration/dsc02454/"><img class="size-medium wp-image-831" title="DSC02454" src="http://highseasyachtservice.com/wp-content/uploads/2010/07/DSC02454-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">New vs. Old Generator Mounts</p></div>
<p>One of our good customers in a 10 year old Oceanfast had a big problem with generator vibrations.  Upon inspection it was clear that the old generator mounts had &#8220;pancaked&#8221; and lost all of the isolation properties.  (See photo for old vs. newly installed mounts).</p>
<p>After consulting with <a href="http://www.tidesmarine.com/isoflex.html">Tides Marine on new Isoflex Mounts </a>a new engine mount was recommended to fit the application.  The installation was very simple since the Isoflex mount used the exact same bolt pattern &#8211; no drilling or other modifications required.  All 8 mounts on two generators were changed in one day keeping labor cost very low.</p>
<p>As soon as the new mounts were installed the crew could not wait to fire up the gennies and run a test.  The initial feedback was excellent; &#8220;huge reduction in vibration &#8211; maybe 75%&#8221; was the subjective comment from the Captain.</p>
<p>The cost of the mounts is very reasonable and labor cost was low.  This is an easy upgrade for your vessel.  If you have mounts that are 10 years old and you are in the area give us a call and we can turn a small job into a big improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://highseasyachtservice.com/2010/07/new-generator-mounts-stops-vibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaft Cladding to Repair Crevice Corrosion</title>
		<link>http://highseasyachtservice.com/2010/01/shaft-cladding-to-repair-crevice-corrosion/</link>
		<comments>http://highseasyachtservice.com/2010/01/shaft-cladding-to-repair-crevice-corrosion/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:23:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Oceanfast]]></category>
		<category><![CDATA[Shaft Seal Systems]]></category>

		<guid isPermaLink="false">http://highseasyachtservice.com/?p=624</guid>
		<description><![CDATA[Cladding or Weld-over on Aquamet shafts From time-to-time we come across shafts that have suffered from a bad case of crevice corrosion.  Crevice corrosion, unlike galvanic corrosion, comes from stagnant water that changes chemical composition with time.  We find crevice corrosion on shafts in the seal area, bearing area and inside the stern tube.  Usually [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_625" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-625" title="DSC02229" src="http://highseasyachtservice.com/wp-content/uploads/2010/01/DSC02229-300x225.jpg" alt="Cladding or Weld-over on Aquamet shafts" width="300" height="225" /></dt>
<dd class="wp-caption-dd">Cladding or Weld-over on Aquamet shafts</dd>
</dl>
<p>From time-to-time we come across shafts that have suffered from a bad case of crevice corrosion.  Crevice corrosion, unlike galvanic corrosion, comes from stagnant water that changes chemical composition with time.  We find crevice corrosion on shafts in the seal area, bearing area and inside the stern tube.  Usually the crevice corrosion is not found on the part of the shaft exposed under the boat since tidal flow keeps the water moving and &#8220;fresh&#8221;.  Wiki has more explanation <a href="http://en.wikipedia.org/wiki/Crevice_corrosion">here</a>.</div>
<div class="mceTemp">Crevice corrosion on the shaft in non-bearing or seal areas are OK and usually left alone.  However, if the corrosion is in a cutlass bearing location or seal/packing area it must be repaired.  The pitting will cut up a new cutlass bearing in a short time and will not let a shaft seal properly seat and keep dry.</div>
<div class="mceTemp">To repair the area, as we are doing on this 87&#8242; Oceanfast, requires machining down the shaft (as seen to the left of the machinist shoulder) and then filling in the area with a welding bead.  This is called a <a href="http://highseasyachtservice.com/technical-articles/shaft-weld-overs/">weld-over or cladding (more pics here)</a>.  In this picture there were two different areas requiring repair.  The area pictured is right under a half cutlass bearing.  The welded area is a smaller section where the Tides seal will run. </div>
<div class="mceTemp">Once the weld is complete the shaft will require straightening (600 degree welding will bend the shaft regardless of precautions), then a final machine and polishing.  I challenge someone to come to the shop and find the weld when finished &#8211; it blends in that well.</div>
]]></content:encoded>
			<wfw:commentRss>http://highseasyachtservice.com/2010/01/shaft-cladding-to-repair-crevice-corrosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Teignbridge Propellers</title>
		<link>http://highseasyachtservice.com/2010/01/hydrualic-teignbridge-propellers/</link>
		<comments>http://highseasyachtservice.com/2010/01/hydrualic-teignbridge-propellers/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:28:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Oceanfast]]></category>

		<guid isPermaLink="false">http://highseasyachtservice.com/?p=589</guid>
		<description><![CDATA[Hydraulic propellers and couplers show up from time-to-time.  We found both on the 87&#8242; Oceanfast project.  Hydraulic propellers are installed on shafts with a very shallow or flat taper.  There are no keys or keyways in the shaft.  Hydraulics are connected to the ports and inject a high pressure layer (up to 40,000 PSI) of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_590" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-590" title="Hydraulic Propellers" src="http://highseasyachtservice.com/wp-content/uploads/2010/01/DSC02178-300x225.jpg" alt="Hydraulic Teignbridge Propellers" width="300" height="225" /><p class="wp-caption-text">Hydraulic Teignbridge Propellers</p></div>
<p>Hydraulic propellers and couplers show up from time-to-time.  We found both on the 87&#8242; Oceanfast project.  Hydraulic propellers are installed on shafts with a very shallow or flat taper.  There are no keys or keyways in the shaft.  Hydraulics are connected to the ports and inject a high pressure layer (up to 40,000 PSI) of hydraulic fluid between the prop hub and shaft.  The hydraulic pressure expands the prop hub and creates a layer of fluid that allows the prop to slide off the shaft (actually it goes with a bang similar to popping any mechanical prop).</p>
]]></content:encoded>
			<wfw:commentRss>http://highseasyachtservice.com/2010/01/hydrualic-teignbridge-propellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Deck Targeting</title>
		<link>http://highseasyachtservice.com/2010/01/laser-deck-targeting/</link>
		<comments>http://highseasyachtservice.com/2010/01/laser-deck-targeting/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:07:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Oceanfast]]></category>

		<guid isPermaLink="false">http://highseasyachtservice.com/?p=584</guid>
		<description><![CDATA[Deck Targeting is an absolute requirement for some yachts to ensure the vessel is block on land in the same shape as in the water.   Light weight vessels that do not have a strong keel structure will &#8220;hog&#8221; when picked up in the travel lift slings.  If the yard crew blocks the vessel with this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_585" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-585" title="Bac O Booc Dec 09 025" src="http://highseasyachtservice.com/wp-content/uploads/2010/01/Bac-O-Booc-Dec-09-025-300x225.jpg" alt="Laser through to Engine Room Bulk Head" width="300" height="225" /><p class="wp-caption-text">Laser through to Engine Room Bulk Head</p></div>
<p>Deck Targeting is an absolute requirement for some yachts to ensure the vessel is block on land in the same shape as in the water.   Light weight vessels that do not have a strong keel structure will &#8220;hog&#8221; when picked up in the travel lift slings.  If the yard crew blocks the vessel with this hog shape (higher at the sling points and lower on the ends) then any attempt to run an optical scope alignment will fail.</p>
<p>The answer is a <a href="http://highseasyachtservice.com/technical-articles/deck-targeting/">laser deck target</a>, double or triple beam.  The laser is set while the vessel is in the water.   Measurements and marks are made prior to haul-out.  Once on land the blocking crew are instructed by High Seas to make blocking and jack-stand adjustments to recreate the measurements exactly.</p>
<p>Sometimes the laser needs to be raised up to shoot all the way to the forward engine room bulk head.  A tripod gets the job done as seen in the photo.</p>
<p>This project will involve a complete engine alignment and running gear overhaul on an 87&#8242; Oceanfast.  This particular vessel is a full keel design and very rigid.  The laser deck target showed that there was almost no flex or hogging during the haulout.  It is great to know the vessel is blocked accurately so that we can proceed to the optical scope alignment and make changes to the engine or strut alignments if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://highseasyachtservice.com/2010/01/laser-deck-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

